» Show All «Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 101» Next» » Slide Show
Ipswich, Massachusetts 1810 birth record for Elizabeth Pinder
Date | 1810 |
Place | Ipswich, Essex Co., MA |
Latitude | 42.6791832 |
Longitude | -70.84115580000002 |
File name | Birth-Rec_Ipswich-MA_Elizabeth-Pinder_1810.jpg |
File Size | 214.04k |
Dimensions | 873 x 670 |
Linked to | Elizabeth Pinder (Birth) |
» Show All «Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 101» Next» » Slide Show