| Name | Nathanael Winchell | |
| Born | Abt 1633 | England |
|
||
| Gender | Male | |
| Group | Immigrant Ancestors | |
|
||
| Will | 1699 | |
|
||
| Died | 9 Apr 1699 | Windsor, Hartford County, Connecticut |
| Person ID | I1840 | New England Hall Families Master Tree |
| Last Modified | 17 Jan 2018 | |
| Father | Robert Winchell, b. England | |
| Mother | Mary Phelps, b. 1612, d. 10 Jul 1655, Windsor, Hartford County, Connecticut | |
| Family ID | F262 | Group Sheet | Family Chart |
| Family | Sarah Porter, b. 1646, Farmington, Hartford County, Connecticut | |||
| Married | 8 Apr 1664 | Farmington, Hartford County, Connecticut |
||
| Children |
|
|||
| Last Modified | 17 Jan 2018 | |||
| Family ID | F261 | Group Sheet | Family Chart | ||
| Event Map |
|
|
| Badges | Immigrant Ancestor |