Name | Jewel Fern Hall | |
Born | 30 Apr 1925 | San Francisco, San Francisco County, California |
|
||
Gender | Female | |
Group | Halls of Dover - DNA Family 028 | |
|
||
FamilySearch ID | LL7V-M97 | |
Died | 11 Mar 2002 | |
Person ID | I18130 | New England Hall Families Master Tree |
Last Modified | 30 Dec 2019 |
Father | Edwin Herman Hall, b. 14 Feb 1888, San Francisco, San Francisco County, California , d. 13 Feb 1961, San Francisco, San Francisco County, California (Age 72 years) | |
Mother | Mary Frances Millard, b. 20 Sep 1889, San Francisco, San Francisco County, California , d. 30 Jun 1974, San Francisco, San Francisco County, California (Age 84 years) | |
Married | 23 Nov 1910 | San Francisco, San Francisco County, California |
Family ID | F8581 | Group Sheet | Family Chart |
Family | Robert George Vinson, b. 25 Dec 1916, Los Angeles, Los Angeles County, California , d. 10 May 1996, San Francisco, San Francisco County, California (Age 79 years) | |
Married | Abt 1945 | |
Last Modified | 30 Dec 2019 | |
Family ID | F8583 | Group Sheet | Family Chart |
Event Map |
|
|
Badges | Halls of Dover, New Hampshire - DNA Family 028 |