Tree: New England Hall Families Master Tree
Latitude: 44.382359, Longitude: -70.643013Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 5 Feb 1900 | Woodstock, Oxford County, Maine | I238 | New England Hall Families Master Tree | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
1880 Census |
Person ID | Tree | ||
| 1 | 2 Jun 1880 | Woodstock, Oxford County, Maine | I5087 | New England Hall Families Master Tree | |
| 2 | 2 Jun 1880 | Woodstock, Oxford County, Maine | I7254 | New England Hall Families Master Tree | |
| 3 | 2 Jun 1880 | Woodstock, Oxford County, Maine | I5104 | New England Hall Families Master Tree | |
| 4 | 2 Jun 1880 | Woodstock, Oxford County, Maine | I5105 | New England Hall Families Master Tree | |
| 5 | 2 Jun 1880 | Woodstock, Oxford County, Maine | I5106 | New England Hall Families Master Tree | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Littlefield / Wyman | 1 Dec 1883 | Woodstock, Oxford County, Maine | F1683 | New England Hall Families Master Tree |