Tree: New England Hall Families Master Tree
Latitude: 42.04974, Longitude: -71.880966Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 19 May 1874 | Webster, Worcester County, Massachusetts | I23609 | New England Hall Families Master Tree | |
| 2 | 3 Jun 1795 | Webster, Worcester County, Massachusetts | I4369 | New England Hall Families Master Tree | |
| 3 | 11 May 1890 | Webster, Worcester County, Massachusetts | I12694 | New England Hall Families Master Tree | |
| 4 | 2 Nov 1868 | Webster, Worcester County, Massachusetts | I18450 | New England Hall Families Master Tree | |
| 5 | 8 Mar 1831 | Webster, Worcester County, Massachusetts | I18464 | New England Hall Families Master Tree | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 26 May 1873 | Webster, Worcester County, Massachusetts | I23608 | New England Hall Families Master Tree | |
| 2 | 21 Nov 1988 | Webster, Worcester County, Massachusetts | I1102 | New England Hall Families Master Tree | |
| 3 | Oct 1970 | Webster, Worcester County, Massachusetts | I1093 | New England Hall Families Master Tree | |
| 4 | 12 Jun 1979 | Webster, Worcester County, Massachusetts | I1106 | New England Hall Families Master Tree | |
| 5 | 1 Oct 1850 | Webster, Worcester County, Massachusetts | I5929 | New England Hall Families Master Tree | |
| 6 | 29 Jul 1887 | Webster, Worcester County, Massachusetts | I18465 | New England Hall Families Master Tree | |
| 7 | 28 Dec 1891 | Webster, Worcester County, Massachusetts | I103615 | New England Hall Families Master Tree | |
| 8 | 5 Feb 1880 | Webster, Worcester County, Massachusetts | I18464 | New England Hall Families Master Tree | |
| 9 | 17 Aug 1969 | Webster, Worcester County, Massachusetts | I1098 | New England Hall Families Master Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1850 Census |
Person ID | Tree | ||
| 1 | 19 Aug 1850 | Webster, Worcester County, Massachusetts | I979 | New England Hall Families Master Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | Webster, Worcester County, Massachusetts | I1390 | New England Hall Families Master Tree | ||
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | Hall / Gerber | 7 Sep 1914 | Webster, Worcester County, Massachusetts | F5849 | New England Hall Families Master Tree |
| 2 | Howe / Slater | 30 Jun 1863 | Webster, Worcester County, Massachusetts | F8748 | New England Hall Families Master Tree |