Tree: New England Hall Families Master Tree
Latitude: 41.2362, Longitude: -80.812804Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Thompson, John Howard "Tommie" | 7 Dec 1959 | Warren, Trumbull County, Ohio | I85045 | New England Hall Families Master Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) | 1930 Census | Person ID | Tree | ||
1 | Barton, James Edward | 12 Apr 1930 | Warren, Trumbull County, Ohio | I85038 | New England Hall Families Master Tree |
2 | Barton, Kenneth P. | 12 Apr 1930 | Warren, Trumbull County, Ohio | I85056 | New England Hall Families Master Tree |
3 | Biggers, Mabel M. | 12 Apr 1930 | Warren, Trumbull County, Ohio | I85055 | New England Hall Families Master Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) | 1940 Census | Person ID | Tree | ||
1 | Barton, James Edward | Apr 1940 | Warren, Trumbull County, Ohio | I85038 | New England Hall Families Master Tree |
2 | Barton, Kenneth P. | Apr 1940 | Warren, Trumbull County, Ohio | I85056 | New England Hall Families Master Tree |
3 | Biggers, Mabel M. | Apr 1940 | Warren, Trumbull County, Ohio | I85055 | New England Hall Families Master Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | Tree | ||
1 | Barton, James Edward | 28 Mar 1975 | Warren, Trumbull County, Ohio | I85038 | New England Hall Families Master Tree |