Tree: New England Hall Families Master Tree
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | I85131 | New England Hall Families Master Tree | ||
2 | ![]() | 3 Oct 1884 | Utah | I7776 | New England Hall Families Master Tree |
3 | ![]() | I85011 | New England Hall Families Master Tree | ||
4 | ![]() | I85129 | New England Hall Families Master Tree | ||
5 | ![]() | I85010 | New England Hall Families Master Tree | ||
6 | ![]() | I85138 | New England Hall Families Master Tree | ||
7 | ![]() | I85135 | New England Hall Families Master Tree | ||
8 | ![]() | I101487 | New England Hall Families Master Tree | ||
9 | ![]() | I101488 | New England Hall Families Master Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 6 Feb 1976 | Utah | I7379 | New England Hall Families Master Tree |