Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1625 | Thornbury, Gloucestershire, England | I4354 | Ancestors & Descendants of the immigrant Edward Hall | |
| 2 | Abt 1596 | Thornbury, Gloucestershire, England | I4931 | Ancestors & Descendants of the immigrant Edward Hall | |
| 3 | Abt 1622 | Thornbury, Gloucestershire, England | I2933 | Ancestors & Descendants of the immigrant Edward Hall | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 10 May 1629 | Thornbury, Gloucestershire, England | I2934 | Ancestors & Descendants of the immigrant Edward Hall | |
| 2 | 16 Aug 1596 | Thornbury, Gloucestershire, England | I4931 | Ancestors & Descendants of the immigrant Edward Hall | |
| 3 | 15 Sep 1622 | Thornbury, Gloucestershire, England | I2933 | Ancestors & Descendants of the immigrant Edward Hall | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Abt 1629 | Thornbury, Gloucestershire, England | I5257 | Ancestors & Descendants of the immigrant Edward Hall | |
| 2 | Abt 1613-1614 | Thornbury, Gloucestershire, England | I5256 | Ancestors & Descendants of the immigrant Edward Hall | |