Tree: New England Hall Families Master Tree
Latitude: 000000, Longitude: -72.033889Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Cooney, Elizabeth Rose | 11 Dec 1907 | Southbridge, Worcester County, Massachusetts | I85214 | New England Hall Families Master Tree |
2 | Cooney, Jane E. "Jennie" | 21 Jun 1901 | Southbridge, Worcester County, Massachusetts | I85213 | New England Hall Families Master Tree |
3 | Cooney, Robert James | 19 Oct 1897 | Southbridge, Worcester County, Massachusetts | I85212 | New England Hall Families Master Tree |
4 | Dodd, Mary A. "Minnie" | 18 Oct 1873 | Southbridge, Worcester County, Massachusetts | I85160 | New England Hall Families Master Tree |
5 | Dodd, Thomas Henry | 29 Sep 1918 | Southbridge, Worcester County, Massachusetts | I8173 | New England Hall Families Master Tree |
6 | Dodd, Thomas Joseph | 25 Jul 1893 | Southbridge, Worcester County, Massachusetts | I8179 | New England Hall Families Master Tree |
7 | Eggleston, William Herbert "Willie" | 28 Aug 1859 | Southbridge, Worcester County, Massachusetts | I1383 | New England Hall Families Master Tree |
8 | Loomis, Martin J. | Cal Aug 1892 | Southbridge, Worcester County, Massachusetts | I85228 | New England Hall Families Master Tree |
9 | Therrien, Elmira Ella "Sarah" | 9 Jan 1895 | Southbridge, Worcester County, Massachusetts | I8180 | New England Hall Families Master Tree |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Cooney, Peter | 1933 | Southbridge, Worcester County, Massachusetts | I85163 | New England Hall Families Master Tree |
2 | Cooney, Robert James | 1944 | Southbridge, Worcester County, Massachusetts | I85212 | New England Hall Families Master Tree |
3 | Davis, Susan "Suky" | 11 Feb 1880 | Southbridge, Worcester County, Massachusetts | I1376 | New England Hall Families Master Tree |
4 | Dodd, Martin | 6 Jan 1914 | Southbridge, Worcester County, Massachusetts | I85161 | New England Hall Families Master Tree |
5 | Dodd, Mary A. "Minnie" | 18 Dec 1910 | Southbridge, Worcester County, Massachusetts | I85160 | New England Hall Families Master Tree |
6 | Eggleston, William Herbert "Willie" | 6 Apr 1935 | Southbridge, Worcester County, Massachusetts | I1383 | New England Hall Families Master Tree |
7 | Hall, Nathan Webb | 2 Aug 1855 | Southbridge, Worcester County, Massachusetts | I979 | New England Hall Families Master Tree |
8 | Hall, Sarah Lucetta | 1 Aug 1907 | Southbridge, Worcester County, Massachusetts | I1380 | New England Hall Families Master Tree |
9 | Hall, William | 18 Sep 1879 | Southbridge, Worcester County, Massachusetts | I1390 | New England Hall Families Master Tree |
10 | Hare, George W. | 20 Nov 1903 | Southbridge, Worcester County, Massachusetts | I1381 | New England Hall Families Master Tree |
11 | Hare, Susan D. | 7 Mar 1914 | Southbridge, Worcester County, Massachusetts | I1382 | New England Hall Families Master Tree |
12 | Loomis, Martin J. | 20 Jul 1893 | Southbridge, Worcester County, Massachusetts | I85228 | New England Hall Families Master Tree |
Matches 1 to 4 of 4
Last Name, Given Name(s) | 1870 Census | Person ID | Tree | ||
1 | Davis, Susan "Suky" | 1 Jun 1870 | Southbridge, Worcester County, Massachusetts | I1376 | New England Hall Families Master Tree |
2 | Hall, Andrew | 1 Jun 1870 | Southbridge, Worcester County, Massachusetts | I1391 | New England Hall Families Master Tree |
3 | Hall, William | 1 Jun 1870 | Southbridge, Worcester County, Massachusetts | I1390 | New England Hall Families Master Tree |
4 | Hare, George W. | 1 Jun 1870 | Southbridge, Worcester County, Massachusetts | I1381 | New England Hall Families Master Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) | 1880 Census | Person ID | Tree | ||
1 | Dodd, Martin | 16 Jun 1880 | Southbridge, Worcester County, Massachusetts | I85161 | New England Hall Families Master Tree |
2 | Dodd, Mary A. "Minnie" | 16 Jun 1880 | Southbridge, Worcester County, Massachusetts | I85160 | New England Hall Families Master Tree |
3 | Martin, Margaret | 16 Jun 1880 | Southbridge, Worcester County, Massachusetts | I85162 | New England Hall Families Master Tree |
Matches 1 to 6 of 6
Last Name, Given Name(s) | 1900 Census | Person ID | Tree | ||
1 | Cooney, Peter | 2 Jun 1900 | Southbridge, Worcester County, Massachusetts | I85163 | New England Hall Families Master Tree |
2 | Cooney, Robert James | 2 Jun 1900 | Southbridge, Worcester County, Massachusetts | I85212 | New England Hall Families Master Tree |
3 | Dodd, Martin | 1 Jun 1900 | Southbridge, Worcester County, Massachusetts | I85161 | New England Hall Families Master Tree |
4 | Dodd, Mary A. "Minnie" | 2 Jun 1900 | Southbridge, Worcester County, Massachusetts | I85160 | New England Hall Families Master Tree |
5 | Dodd, Thomas Joseph | 1 Jun 1900 | Southbridge, Worcester County, Massachusetts | I8179 | New England Hall Families Master Tree |
6 | Martin, Margaret | 1 Jun 1900 | Southbridge, Worcester County, Massachusetts | I85162 | New England Hall Families Master Tree |
Matches 1 to 8 of 8
Last Name, Given Name(s) | 1910 Census | Person ID | Tree | ||
1 | Cooney, Elizabeth Rose | 23 Apr 1910 | Southbridge, Worcester County, Massachusetts | I85214 | New England Hall Families Master Tree |
2 | Cooney, Jane E. "Jennie" | 23 Apr 1910 | Southbridge, Worcester County, Massachusetts | I85213 | New England Hall Families Master Tree |
3 | Cooney, Peter | 23 Apr 1910 | Southbridge, Worcester County, Massachusetts | I85163 | New England Hall Families Master Tree |
4 | Cooney, Robert James | 23 Apr 1910 | Southbridge, Worcester County, Massachusetts | I85212 | New England Hall Families Master Tree |
5 | Dodd, Martin | 21 Apr 1910 | Southbridge, Worcester County, Massachusetts | I85161 | New England Hall Families Master Tree |
6 | Dodd, Mary A. "Minnie" | 23 Apr 1910 | Southbridge, Worcester County, Massachusetts | I85160 | New England Hall Families Master Tree |
7 | Dodd, Thomas Joseph | 21 Apr 1910 | Southbridge, Worcester County, Massachusetts | I8179 | New England Hall Families Master Tree |
8 | Martin, Margaret | 21 Apr 1910 | Southbridge, Worcester County, Massachusetts | I85162 | New England Hall Families Master Tree |
Matches 1 to 5 of 5
Last Name, Given Name(s) | 1920 Census | Person ID | Tree | ||
1 | Cooney, Elizabeth Rose | 12 Jan 1920 | Southbridge, Worcester County, Massachusetts | I85214 | New England Hall Families Master Tree |
2 | Cooney, Peter | 12 Jan 1920 | Southbridge, Worcester County, Massachusetts | I85163 | New England Hall Families Master Tree |
3 | Dodd, Thomas Henry | 2 Jan 1920 | Southbridge, Worcester County, Massachusetts | I8173 | New England Hall Families Master Tree |
4 | Dodd, Thomas Joseph | 2 Jan 1920 | Southbridge, Worcester County, Massachusetts | I8179 | New England Hall Families Master Tree |
5 | Therrien, Elmira Ella "Sarah" | 2 Jan 1920 | Southbridge, Worcester County, Massachusetts | I8180 | New England Hall Families Master Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Death | Person ID | Tree | ||
1 | Hall, Nathan Webb | 2 Aug 1844 | Southbridge, Worcester County, Massachusetts | I979 | New England Hall Families Master Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Name Change From | Person ID | Tree | ||
1 | Dodd, Thomas Joseph | Abt 1893 | Southbridge, Worcester County, Massachusetts | I8179 | New England Hall Families Master Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | World War I Draft Registration | Person ID | Tree | ||
1 | Dodd, Thomas Joseph | 5 Jun 1917 | Southbridge, Worcester County, Massachusetts | I8179 | New England Hall Families Master Tree |
Matches 1 to 4 of 4
Family | Married | Family ID | Tree | ||
1 | Cooney / Dodd | 19 May 1897 | Southbridge, Worcester County, Massachusetts | F2748 | New England Hall Families Master Tree |
2 | Dodd / Martin | 23 Nov 1872 | Southbridge, Worcester County, Massachusetts | F2747 | New England Hall Families Master Tree |
3 | Dodd / Therrien | 15 Feb 1915 | Southbridge, Worcester County, Massachusetts | F2696 | New England Hall Families Master Tree |
4 | Eggleston / Hare | 15 Sep 1880 | Southbridge, Worcester County, Massachusetts | F1013 | New England Hall Families Master Tree |