Tree: New England Hall Families Master Tree
Latitude: 42.237389, Longitude: -72.725479Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Parsons, Lucy | 15 Sep 1779 | Southampton, Hampshire County, Massachusetts | I16333 | New England Hall Families Master Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Hall, Willis | Jan 1969 | Southampton, Hampshire County, Massachusetts | I97721 | New England Hall Families Master Tree |
Matches 1 to 5 of 5
Last Name, Given Name(s) | 1860 Census | Person ID | Tree | ||
1 | Clapp, Mary M. | 8 Jul 1860 | Southampton, Hampshire County, Massachusetts | I16263 | New England Hall Families Master Tree |
2 | Hall, Ernest | 8 Jul 1860 | Southampton, Hampshire County, Massachusetts | I16335 | New England Hall Families Master Tree |
3 | Hall, George W. | 8 Jul 1860 | Southampton, Hampshire County, Massachusetts | I16334 | New England Hall Families Master Tree |
4 | Hall, Loammi | 8 Jul 1860 | Southampton, Hampshire County, Massachusetts | I16328 | New England Hall Families Master Tree |
5 | Hall, Sarah Augusta | 8 Jul 1860 | Southampton, Hampshire County, Massachusetts | I16330 | New England Hall Families Master Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) | 1865 Massachusetts Census | Person ID | Tree | ||
1 | Hall, Ernest | 9 Aug 1865 | Southampton, Hampshire County, Massachusetts | I16335 | New England Hall Families Master Tree |
2 | Hall, George W. | 9 Aug 1865 | Southampton, Hampshire County, Massachusetts | I16334 | New England Hall Families Master Tree |
3 | Hall, Loammi | 9 Aug 1865 | Southampton, Hampshire County, Massachusetts | I16328 | New England Hall Families Master Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Hall, D. | I13088 | New England Hall Families Master Tree |