Tree: New England Hall Families Master Tree
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 15 Sep 1779 | Southampton, Hampshire County, Massachusetts | I16333 | New England Hall Families Master Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Jan 1969 | Southampton, Hampshire County, Massachusetts | I97721 | New England Hall Families Master Tree |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
1860 Census ![]() |
Person ID | Tree | ||
1 | ![]() | 8 Jul 1860 | Southampton, Hampshire County, Massachusetts | I16263 | New England Hall Families Master Tree |
2 | ![]() | 8 Jul 1860 | Southampton, Hampshire County, Massachusetts | I16335 | New England Hall Families Master Tree |
3 | ![]() | 8 Jul 1860 | Southampton, Hampshire County, Massachusetts | I16334 | New England Hall Families Master Tree |
4 | ![]() | 8 Jul 1860 | Southampton, Hampshire County, Massachusetts | I16328 | New England Hall Families Master Tree |
5 | ![]() | 8 Jul 1860 | Southampton, Hampshire County, Massachusetts | I16330 | New England Hall Families Master Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
1865 Massachusetts Census ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Aug 1865 | Southampton, Hampshire County, Massachusetts | I16335 | New England Hall Families Master Tree |
2 | ![]() | 9 Aug 1865 | Southampton, Hampshire County, Massachusetts | I16334 | New England Hall Families Master Tree |
3 | ![]() | 9 Aug 1865 | Southampton, Hampshire County, Massachusetts | I16328 | New England Hall Families Master Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | I13088 | New England Hall Families Master Tree |