Tree: New England Hall Families Master Tree
Latitude: 32.715691, Longitude: -117.16172Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Brown, B.S. | I22101 | New England Hall Families Master Tree | ||
2 | Hall, L.L. | I11463 | New England Hall Families Master Tree | ||
3 | Hall, R.W. Jr. | I11481 | New England Hall Families Master Tree | ||
4 | Hall, S.L. | I12062 | New England Hall Families Master Tree | ||
5 | Heller, A.G. | I101530 | New England Hall Families Master Tree | ||
6 | Loveless, W.V.". | I101472 | New England Hall Families Master Tree | ||
7 | Rathbun, T.M. | I11460 | New England Hall Families Master Tree | ||
8 | Smith, E.A. | I11457 | New England Hall Families Master Tree |
Matches 1 to 10 of 10
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
1 | Goodbody / Smith | F5219 | New England Hall Families Master Tree | ||
2 | Hesch / Hall | 3 Oct 1952 | San Diego County, California | F6171 | New England Hall Families Master Tree |
Matches 1 to 1 of 1
Family | Divorced | Family ID | Tree | ||
1 | Murphy / Mayer | F5830 | New England Hall Families Master Tree |