Tree: New England Hall Families Master Tree
Latitude: 42.189722, Longitude: -72.859722Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1835 | Russell, Hampden County, Massachusetts | I16254 | New England Hall Families Master Tree | |
| 2 | Cal 6 May 1846 | Russell, Hampden County, Massachusetts | I16244 | New England Hall Families Master Tree | |
| 3 | 6 Jul 1882 | Russell, Hampden County, Massachusetts | I16245 | New England Hall Families Master Tree | |
| 4 | Abt Oct 1839 | Russell, Hampden County, Massachusetts | I16256 | New England Hall Families Master Tree | |
| 5 | Abt 1836 | Russell, Hampden County, Massachusetts | I16255 | New England Hall Families Master Tree | |
| 6 | 17 Aug 1833 | Russell, Hampden County, Massachusetts | I16258 | New England Hall Families Master Tree | |
| 7 | 17 Mar 1800 | Russell, Hampden County, Massachusetts | I16261 | New England Hall Families Master Tree | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 10 Oct 1888 | Russell, Hampden County, Massachusetts | I16246 | New England Hall Families Master Tree | |
| 2 | 3 Feb 1894 | Russell, Hampden County, Massachusetts | I16243 | New England Hall Families Master Tree | |
| 3 | 9 Jan 1877 | Russell, Hampden County, Massachusetts | I16242 | New England Hall Families Master Tree | |
| 4 | 26 Apr 1890 | Russell, Hampden County, Massachusetts | I16244 | New England Hall Families Master Tree | |
| 5 | 1 Jun 1919 | Russell, Hampden County, Massachusetts | I16255 | New England Hall Families Master Tree | |
| 6 | 20 Feb 1892 | Russell, Hampden County, Massachusetts | I16258 | New England Hall Families Master Tree | |
| 7 | 25 Sep 1883 | Russell, Hampden County, Massachusetts | I16259 | New England Hall Families Master Tree | |
| 8 | 21 Nov 1878 | Russell, Hampden County, Massachusetts | I16260 | New England Hall Families Master Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Aft 26 Apr 1890 | Russell, Hampden County, Massachusetts | I16244 | New England Hall Families Master Tree | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1850 Census |
Person ID | Tree | ||
| 1 | 29 Jul 1850 | Russell, Hampden County, Massachusetts | I16243 | New England Hall Families Master Tree | |
| 2 | 29 Jul 1850 | Russell, Hampden County, Massachusetts | I16242 | New England Hall Families Master Tree | |
| 3 | 29 Jul 1850 | Russell, Hampden County, Massachusetts | I16254 | New England Hall Families Master Tree | |
| 4 | 29 Jul 1850 | Russell, Hampden County, Massachusetts | I16244 | New England Hall Families Master Tree | |
| 5 | 29 Jul 1850 | Russell, Hampden County, Massachusetts | I16256 | New England Hall Families Master Tree | |
| 6 | 29 Jul 1850 | Russell, Hampden County, Massachusetts | I16255 | New England Hall Families Master Tree | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1855 Massachusetts Census |
Person ID | Tree | ||
| 1 | 28 Sep 1855 | Russell, Hampden County, Massachusetts | I16243 | New England Hall Families Master Tree | |
| 2 | 28 Sep 1855 | Russell, Hampden County, Massachusetts | I16242 | New England Hall Families Master Tree | |
| 3 | 28 Sep 1855 | Russell, Hampden County, Massachusetts | I16254 | New England Hall Families Master Tree | |
| 4 | 28 Sep 1855 | Russell, Hampden County, Massachusetts | I16244 | New England Hall Families Master Tree | |
| 5 | 28 Sep 1855 | Russell, Hampden County, Massachusetts | I16256 | New England Hall Families Master Tree | |
| 6 | 28 Sep 1855 | Russell, Hampden County, Massachusetts | I16255 | New England Hall Families Master Tree | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1870 Census |
Person ID | Tree | ||
| 1 | 19 Jul 1870 | Russell, Hampden County, Massachusetts | I16243 | New England Hall Families Master Tree | |
| 2 | 19 Jul 1870 | Russell, Hampden County, Massachusetts | I16242 | New England Hall Families Master Tree | |
| 3 | 19 Jul 1870 | Russell, Hampden County, Massachusetts | I16255 | New England Hall Families Master Tree | |
| 4 | 19 Jul 1870 | Russell, Hampden County, Massachusetts | I16258 | New England Hall Families Master Tree | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
1880 Census |
Person ID | Tree | ||
| 1 | 8 Jun 1880 | Russell, Hampden County, Massachusetts | I16246 | New England Hall Families Master Tree | |
| 2 | 8 Jun 1880 | Russell, Hampden County, Massachusetts | I16244 | New England Hall Families Master Tree | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Knox / Hall | 25 Mar 1858 | Russell, Hampden County, Massachusetts | F7709 | New England Hall Families Master Tree |