Tree: New England Hall Families Master Tree
Latitude: 000000, Longitude: -122.675Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Hall, Robert McDowell | 14 Apr 1923 | Portland, Multnomah County, Oregon | I97791 | New England Hall Families Master Tree |
2 | Stedman, J.M. | I20073 | New England Hall Families Master Tree | ||
3 | Stedman, P.B. | I20213 | New England Hall Families Master Tree |
Matches 1 to 9 of 9
Matches 1 to 5 of 5
Last Name, Given Name(s) | 1920 Census | Person ID | Tree | ||
1 | Crandall, Adelle Virginia | 9 Jan 1920 | Portland, Multnomah County, Oregon | I97793 | New England Hall Families Master Tree |
2 | Hall, Dr. Robert Granville M.D. | 9 Jan 1920 | Portland, Multnomah County, Oregon | I97770 | New England Hall Families Master Tree |
3 | Hall, Virginia C. | 9 Jan 1920 | Portland, Multnomah County, Oregon | I97794 | New England Hall Families Master Tree |
4 | McDowell, Clifton B. | 9 Jan 1920 | Portland, Multnomah County, Oregon | I97792 | New England Hall Families Master Tree |
5 | McDowell, Edith | 9 Jan 1920 | Portland, Multnomah County, Oregon | I97790 | New England Hall Families Master Tree |
Matches 1 to 5 of 5
Last Name, Given Name(s) | 1930 Census | Person ID | Tree | ||
1 | Crandall, Adelle Virginia | 2 Apr 1930 | Portland, Multnomah County, Oregon | I97793 | New England Hall Families Master Tree |
2 | Hall, Dr. Robert Granville M.D. | 2 Apr 1930 | Portland, Multnomah County, Oregon | I97770 | New England Hall Families Master Tree |
3 | Hall, Robert McDowell | 2 Apr 1930 | Portland, Multnomah County, Oregon | I97791 | New England Hall Families Master Tree |
4 | Hall, Virginia C. | 2 Apr 1930 | Portland, Multnomah County, Oregon | I97794 | New England Hall Families Master Tree |
5 | McDowell, Edith | 2 Apr 1930 | Portland, Multnomah County, Oregon | I97790 | New England Hall Families Master Tree |
Matches 1 to 4 of 4
Last Name, Given Name(s) | 1940 Census | Person ID | Tree | ||
1 | Crandall, Adelle Virginia | 7 Apr 1940 | Portland, Multnomah County, Oregon | I97793 | New England Hall Families Master Tree |
2 | Hall, Dr. Robert Granville M.D. | 7 Apr 1940 | Portland, Multnomah County, Oregon | I97770 | New England Hall Families Master Tree |
3 | Hall, Robert McDowell | 7 Apr 1940 | Portland, Multnomah County, Oregon | I97791 | New England Hall Families Master Tree |
4 | McDowell, Edith | 7 Apr 1940 | Portland, Multnomah County, Oregon | I97790 | New England Hall Families Master Tree |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Obituary | Person ID | Tree | ||
1 | Elliott, Caroline Ames | 24 Oct 1909 | Portland, Multnomah County, Oregon | I11859 | New England Hall Families Master Tree |
2 | Feike, Joan Bess "Jody" | 14 Mar 2006 | Portland, Multnomah County, Oregon | I97795 | New England Hall Families Master Tree |
3 | Hall, Dr. Robert Granville M.D. | 5 Jan 1971 | Portland, Multnomah County, Oregon | I97770 | New England Hall Families Master Tree |
4 | Hall, Dr. Robert Granville M.D. | 6 Jan 1971 | Portland, Multnomah County, Oregon | I97770 | New England Hall Families Master Tree |
5 | Hall, Robert McDowell | 11 Sep 2015 | Portland, Multnomah County, Oregon | I97791 | New England Hall Families Master Tree |
6 | McDowell, Edith | 30 Nov 1974 | Portland, Multnomah County, Oregon | I97790 | New England Hall Families Master Tree |
7 | Schmolck, Hugo Herman | 12 Nov 1969 | Portland, Multnomah County, Oregon | I20086 | New England Hall Families Master Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Glassel, D.M. | I13973 | New England Hall Families Master Tree |
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
1 | Hall / Feike | 1948 | Portland, Multnomah County, Oregon | F37631 | New England Hall Families Master Tree |
2 | Stedman / Morey | 11 Mar 1944 | Portland, Multnomah County, Oregon | F7796 | New England Hall Families Master Tree |