Tree: New England Hall Families Master Tree
Latitude: 39.95227, Longitude: -75.16237Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Altomare, Michael Robert | 22 Aug 1927 | Philadelphia, Philadelphia County, Pennsylvania | I19283 | New England Hall Families Master Tree |
2 | Bispham, Cyril Gordon | 23 May 1909 | Philadelphia, Philadelphia County, Pennsylvania | I101633 | New England Hall Families Master Tree |
3 | Dickel, Frank William | 20 May 1923 | Philadelphia, Philadelphia County, Pennsylvania | I19371 | New England Hall Families Master Tree |
4 | Ellmaker, Susan | Philadelphia, Philadelphia County, Pennsylvania | I7076 | New England Hall Families Master Tree | |
5 | Hall, Eric Allen | 28 Jun 1959 | Philadelphia, Philadelphia County, Pennsylvania | I19275 | New England Hall Families Master Tree |
6 | Harter, Eugene Petit | 25 Oct 1912 | Philadelphia, Philadelphia County, Pennsylvania | I101772 | New England Hall Families Master Tree |
7 | Howell, B.J. | I8218 | New England Hall Families Master Tree | ||
8 | Jenkins, Mary | 1845 | Philadelphia, Philadelphia County, Pennsylvania | I19363 | New England Hall Families Master Tree |
9 | Langer, Arnold John | 5 Oct 1903 | Philadelphia, Philadelphia County, Pennsylvania | I19298 | New England Hall Families Master Tree |
10 | Lyle, Mary | 22 Jan 1796 | Philadelphia, Philadelphia County, Pennsylvania | I19515 | New England Hall Families Master Tree |
11 | Mars, Julia Agnes | 21 Oct 1858 | Philadelphia, Philadelphia County, Pennsylvania | I18121 | New England Hall Families Master Tree |
12 | Mendenhall, Sarah Ann | 26 Jan 1790 | Philadelphia, Philadelphia County, Pennsylvania | I21545 | New England Hall Families Master Tree |
13 | Murtagh, Mary Catherine | 5 May 1846 | Philadelphia, Philadelphia County, Pennsylvania | I21916 | New England Hall Families Master Tree |
14 | Nassau, William Latta Jr. | 2 Jul 1896 | Philadelphia, Philadelphia County, Pennsylvania | I101055 | New England Hall Families Master Tree |
15 | Nokes, Alice Maud | 28 Jul 1862 | Philadelphia, Philadelphia County, Pennsylvania | I104513 | New England Hall Families Master Tree |
16 | Pitkin, Mary Yale | 20 Nov 1865 | Philadelphia, Philadelphia County, Pennsylvania | I102443 | New England Hall Families Master Tree |
17 | Rocco, Rosina Mary "Rose" | 22 Jun 1929 | Philadelphia, Philadelphia County, Pennsylvania | I19299 | New England Hall Families Master Tree |
18 | Smith, Paul J. | 1876 | Philadelphia, Philadelphia County, Pennsylvania | I17529 | New England Hall Families Master Tree |
19 | Walker, K. | I19635 | New England Hall Families Master Tree |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Brooks, James Croxall | 18 Jul 1911 | Philadelphia, Philadelphia County, Pennsylvania | I21917 | New England Hall Families Master Tree |
2 | Chase, Daniel Corbett | Aug 1798 | Philadelphia, Philadelphia County, Pennsylvania | I4681 | New England Hall Families Master Tree |
3 | Gibbs, Lydia | 11 Sep 1699 | Philadelphia, Philadelphia County, Pennsylvania | I100876 | New England Hall Families Master Tree |
4 | Hall, Elizabeth Goffe | 28 Nov 1885 | Philadelphia, Philadelphia County, Pennsylvania | I9506 | New England Hall Families Master Tree |
5 | Hall, Irma Jean L. | 2 Jul 1959 | Philadelphia, Philadelphia County, Pennsylvania | I103308 | New England Hall Families Master Tree |
6 | Herrington, Julia | 22 Oct 1868 | Philadelphia, Philadelphia County, Pennsylvania | I18144 | New England Hall Families Master Tree |
7 | Howes, Capt. Anthony | 21 Dec 1868 | Philadelphia, Philadelphia County, Pennsylvania | I8855 | New England Hall Families Master Tree |
8 | Jenkins, Mary | 1888 | Philadelphia, Philadelphia County, Pennsylvania | I19363 | New England Hall Families Master Tree |
9 | Langdon, Ralph Judson | 15 Sep 2000 | Philadelphia, Philadelphia County, Pennsylvania | I50752 | New England Hall Families Master Tree |
10 | Lyle, James | 10 Aug 1826 | Philadelphia, Philadelphia County, Pennsylvania | I19516 | New England Hall Families Master Tree |
11 | Mars, Timothy O'Malley | 30 Nov 1921 | Philadelphia, Philadelphia County, Pennsylvania | I18143 | New England Hall Families Master Tree |
12 | Nokes, Alice Maud | 1913 | Philadelphia, Philadelphia County, Pennsylvania | I104513 | New England Hall Families Master Tree |
13 | Paxton, Phebe Ann | 21 Nov 1899 | Philadelphia, Philadelphia County, Pennsylvania | I21918 | New England Hall Families Master Tree |
14 | Poultney, Hannah | 30 Sep 1799 | Philadelphia, Philadelphia County, Pennsylvania | I21547 | New England Hall Families Master Tree |
15 | Roselli, Vincincina Jennie | 8 Mar 1966 | Philadelphia, Philadelphia County, Pennsylvania | I19301 | New England Hall Families Master Tree |
16 | Sturtevant, Irving Jr. | 3 Jan 1919 | Philadelphia, Philadelphia County, Pennsylvania | I14496 | New England Hall Families Master Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Beckett, Henry | 15 Sep 1871 | Philadelphia, Philadelphia County, Pennsylvania | I19514 | New England Hall Families Master Tree |
Matches 1 to 4 of 4
Last Name, Given Name(s) | 1910 Census | Person ID | Tree | ||
1 | [--?--], Ellen "Ella" | 19 Apr 1910 | Philadelphia, Philadelphia County, Pennsylvania | I14784 | New England Hall Families Master Tree |
2 | Bispham, Cyril Gordon | 20 Apr 1910 | Philadelphia, Philadelphia County, Pennsylvania | I101633 | New England Hall Families Master Tree |
3 | Spalding, Amos Hall | 19 Apr 1910 | Philadelphia, Philadelphia County, Pennsylvania | I7025 | New England Hall Families Master Tree |
4 | Spalding, Charles Edward | 19 Apr 1910 | Philadelphia, Philadelphia County, Pennsylvania | I14785 | New England Hall Families Master Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Marriage Announcement | Person ID | Tree | ||
1 | Cooke, Conway Whittle | 23 Jan 1898 | Philadelphia, Philadelphia County, Pennsylvania | I11563 | New England Hall Families Master Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Newspaper Article | Person ID | Tree | ||
1 | Nassau, William Latta Jr. | 19 Jul 1922 | Philadelphia, Philadelphia County, Pennsylvania | I101055 | New England Hall Families Master Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Collins, Rev. Mahlon Day | 1901 | Philadelphia, Philadelphia County, Pennsylvania | I17509 | New England Hall Families Master Tree |
Matches 1 to 6 of 6
Family | Married | Family ID | Tree | ||
1 | Ackerman / Brooks | 14 Jan 1903 | Philadelphia, Philadelphia County, Pennsylvania | F10385 | New England Hall Families Master Tree |
2 | Beckett / Lyle | 12 Nov 1818 | Philadelphia, Philadelphia County, Pennsylvania | F9264 | New England Hall Families Master Tree |
3 | Cooke / VanDeventer | 15 Aug 1832 | Philadelphia, Philadelphia County, Pennsylvania | F5287 | New England Hall Families Master Tree |
4 | Lyle / Hamilton | 17 Oct 1792 | Philadelphia, Philadelphia County, Pennsylvania | F9265 | New England Hall Families Master Tree |
5 | Nassau / Wilson | 1920 | Philadelphia, Philadelphia County, Pennsylvania | F37808 | New England Hall Families Master Tree |
6 | Rocco / Roselli | 1918 | Philadelphia, Philadelphia County, Pennsylvania | F9168 | New England Hall Families Master Tree |
Matches 1 to 1 of 1
Family | Engagement Announcement | Family ID | Tree | ||
1 | West / Hall | F9157 | New England Hall Families Master Tree |
Matches 1 to 1 of 1
Family | Marriage Announcement | Family ID | Tree | ||
1 | Doddridge / Lapkin | 27 Feb 1944 | Philadelphia, Philadelphia County, Pennsylvania | F9175 | New England Hall Families Master Tree |