Tree: New England Hall Families Master Tree
Latitude: 30.421111, Longitude: -87.216944Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 23 Dec 1922 | Pensacola, Escambia County, Florida | I11872 | New England Hall Families Master Tree | |
| 2 | 21 Jan 1925 | Pensacola, Escambia County, Florida | I11873 | New England Hall Families Master Tree | |
| 3 | I11880 | New England Hall Families Master Tree | |||
| 4 | I11879 | New England Hall Families Master Tree | |||
| 5 | I11875 | New England Hall Families Master Tree | |||
| 6 | 11 Feb 1959 | Pensacola, Escambia County, Florida | I11881 | New England Hall Families Master Tree | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 29 Dec 2012 | Pensacola, Escambia County, Florida | I11872 | New England Hall Families Master Tree | |
| 2 | 1 Mar 2014 | Pensacola, Escambia County, Florida | I11873 | New England Hall Families Master Tree | |
| 3 | 8 Aug 1866 | Pensacola, Escambia County, Florida | I21557 | New England Hall Families Master Tree | |
| 4 | 6 Jan 2017 | Pensacola, Escambia County, Florida | I11865 | New England Hall Families Master Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
FamilyTreeDNA |
Person ID | Tree | ||
| 1 | I11875 | New England Hall Families Master Tree | |||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Obituary |
Person ID | Tree | ||
| 1 | 16 Mar 2014 | Pensacola, Escambia County, Florida | I11873 | New England Hall Families Master Tree | |