Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Abt 1862 | Madison Township, Grundy County, Missouri | I12025 | New England Hall Families Master Tree | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
1860 Census |
Person ID | Tree | ||
| 1 | 23 Jun 1860 | Madison Township, Grundy County, Missouri | I12017 | New England Hall Families Master Tree | |
| 2 | 23 Jun 1860 | Madison Township, Grundy County, Missouri | I12027 | New England Hall Families Master Tree | |
| 3 | 23 Jun 1860 | Madison Township, Grundy County, Missouri | I12024 | New England Hall Families Master Tree | |
| 4 | 23 Jun 1860 | Madison Township, Grundy County, Missouri | I12030 | New England Hall Families Master Tree | |
| 5 | 23 Jun 1860 | Madison Township, Grundy County, Missouri | I12029 | New England Hall Families Master Tree | |
| 6 | 23 Jun 1860 | Madison Township, Grundy County, Missouri | I12026 | New England Hall Families Master Tree | |
| 7 | 23 Jun 1860 | Madison Township, Grundy County, Missouri | I12028 | New England Hall Families Master Tree | |
| 8 | 23 Jun 1860 | Madison Township, Grundy County, Missouri | I12025 | New England Hall Families Master Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1880 Census |
Person ID | Tree | ||
| 1 | 9 Jun 1880 | Madison Township, Grundy County, Missouri | I12017 | New England Hall Families Master Tree | |