Tree: New England Hall Families Master Tree
Latitude: 000000, Longitude: -94.185Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Collins, Alcaeus "Allie" | 3 Oct 1856 | Livermore, Humboldt County, Iowa | I17487 | New England Hall Families Master Tree |
2 | Collins, Alice M. | 20 Nov 1858 | Livermore, Humboldt County, Iowa | I17488 | New England Hall Families Master Tree |
3 | Collins, Arthur Elwood | 10 Aug 1875 | Livermore, Humboldt County, Iowa | I17494 | New England Hall Families Master Tree |
4 | Collins, Franklin Edwin "Frank" | 23 Feb 1871 | Livermore, Humboldt County, Iowa | I17493 | New England Hall Families Master Tree |
5 | Collins, Galen Peter | 1 Jan 1867 | Livermore, Humboldt County, Iowa | I17492 | New England Hall Families Master Tree |
6 | Collins, Oella S. "Ovella" | 4 Oct 1860 | Livermore, Humboldt County, Iowa | I17489 | New England Hall Families Master Tree |
7 | Collins, William Dearman | 9 Apr 1864 | Livermore, Humboldt County, Iowa | I17491 | New England Hall Families Master Tree |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Collins, Alcaeus "Allie" | 8 May 1858 | Livermore, Humboldt County, Iowa | I17487 | New England Hall Families Master Tree |
2 | Collins, Alice M. | 19 Oct 1872 | Livermore, Humboldt County, Iowa | I17488 | New England Hall Families Master Tree |
3 | Collins, Galen Peter | Dec 1876 | Livermore, Humboldt County, Iowa | I17492 | New England Hall Families Master Tree |
4 | Collins, Thomas Elwood | 4 Dec 1917 | Livermore, Humboldt County, Iowa | I17483 | New England Hall Families Master Tree |
5 | Collins, William Dearman | 22 Dec 1877 | Livermore, Humboldt County, Iowa | I17491 | New England Hall Families Master Tree |
6 | Williams, Dr. Dearman | 27 Nov 1867 | Livermore, Humboldt County, Iowa | I17485 | New England Hall Families Master Tree |