Tree: New England Hall Families Master Tree
Latitude: 000000, Longitude: -71.163611Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Boothman, Carlyle "Carl" | 6 May 1863 | Lawrence, Essex County, Massachusetts | I12706 | New England Hall Families Master Tree |
2 | Flather, D. | I101088 | New England Hall Families Master Tree | ||
3 | Sciandra, Marie A. | 14 Feb 1918 | Lawrence, Essex County, Massachusetts | I12799 | New England Hall Families Master Tree |
4 | Tibbetts, Lester Alvin Jr. | 19 Jan 1900 | Lawrence, Essex County, Massachusetts | I12126 | New England Hall Families Master Tree |
5 | Yates, Ava Adams | 31 Mar 1883 | Lawrence, Essex County, Massachusetts | I2609 | New England Hall Families Master Tree |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Abbott, Mary Poor | 5 Mar 1896 | Lawrence, Essex County, Massachusetts | I5156 | New England Hall Families Master Tree |
2 | Colby, John Kingsbury | 23 Feb 1977 | Lawrence, Essex County, Massachusetts | I101062 | New England Hall Families Master Tree |
3 | Hall, Arthur Lester | 5 Jun 1986 | Lawrence, Essex County, Massachusetts | I101818 | New England Hall Families Master Tree |
4 | Hall, Deborah Farrington "Dora" | 1908 | Lawrence, Essex County, Massachusetts | I5161 | New England Hall Families Master Tree |
5 | Hall, Elbridge Gerry | 3 May 1848 | Lawrence, Essex County, Massachusetts | I5139 | New England Hall Families Master Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | 1855 Massachusetts Census | Person ID | Tree | ||
1 | Boothman, Jonathan Duckworth | 1 Jun 1855 | Lawrence, Essex County, Massachusetts | I12906 | New England Hall Families Master Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) | 1860 Census | Person ID | Tree | ||
1 | Boothman, Jonathan Duckworth | 21 Jul 1860 | Lawrence, Essex County, Massachusetts | I12906 | New England Hall Families Master Tree |
2 | Leach, Sarah Elizabeth | 21 Jul 1860 | Lawrence, Essex County, Massachusetts | I12907 | New England Hall Families Master Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) | 1870 Census | Person ID | Tree | ||
1 | Boothman, Carlyle "Carl" | 6 Jul 1870 | Lawrence, Essex County, Massachusetts | I12706 | New England Hall Families Master Tree |
2 | Boothman, Jonathan Duckworth | 6 Jul 1870 | Lawrence, Essex County, Massachusetts | I12906 | New England Hall Families Master Tree |
3 | Leach, Sarah Elizabeth | 6 Jul 1870 | Lawrence, Essex County, Massachusetts | I12907 | New England Hall Families Master Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) | 1880 Census | Person ID | Tree | ||
1 | Boothman, Carlyle "Carl" | 1 Jun 1880 | Lawrence, Essex County, Massachusetts | I12706 | New England Hall Families Master Tree |
2 | Boothman, Jonathan Duckworth | 1 Jun 1880 | Lawrence, Essex County, Massachusetts | I12906 | New England Hall Families Master Tree |
3 | Leach, Sarah Elizabeth | 1 Jun 1880 | Lawrence, Essex County, Massachusetts | I12907 | New England Hall Families Master Tree |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Blain / Mahoney | F2500 | New England Hall Families Master Tree |