Tree: New England Hall Families Master Tree
Latitude: 42.335091, Longitude: -72.269943Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Estey, Lucinda Rebecca | 19 Jun 1831 | Greenwich, Worcester County, Massachusetts | I3914 | New England Hall Families Master Tree |
2 | Mason, Clara Ethel | 20 May 1889 | Greenwich, Worcester County, Massachusetts | I3920 | New England Hall Families Master Tree |
3 | Mason, George Lewis | 9 Dec 1877 | Greenwich, Worcester County, Massachusetts | I3919 | New England Hall Families Master Tree |
4 | Mason, Lester Raymond | 29 Jul 1894 | Greenwich, Worcester County, Massachusetts | I3915 | New England Hall Families Master Tree |
5 | McClure, Hannah Zera | 16 Mar 1763 | Greenwich, Worcester County, Massachusetts | I11325 | New England Hall Families Master Tree |
6 | Root, Fannie Elizabeth | 29 Mar 1858 | Greenwich, Worcester County, Massachusetts | I3908 | New England Hall Families Master Tree |
7 | Root, Levi Parsons | 25 Apr 1830 | Greenwich, Worcester County, Massachusetts | I3913 | New England Hall Families Master Tree |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Bulkley, Phanna "Fannie" | 5 Mar 1845 | Greenwich, Worcester County, Massachusetts | I3978 | New England Hall Families Master Tree |
2 | Chamberlin, Clarissa | 22 Aug 1879 | Greenwich, Worcester County, Massachusetts | I3911 | New England Hall Families Master Tree |
3 | Estey, Lucinda Rebecca | 6 Jun 1912 | Greenwich, Worcester County, Massachusetts | I3914 | New England Hall Families Master Tree |
4 | Freeman, Mary | 22 Apr 1784 | Greenwich, Worcester County, Massachusetts | I9291 | New England Hall Families Master Tree |
5 | Mason, George Henry | 9 Dec 1922 | Greenwich, Worcester County, Massachusetts | I3907 | New England Hall Families Master Tree |
6 | Root, Deacon Calvin | 2 Sep 1863 | Greenwich, Worcester County, Massachusetts | I3930 | New England Hall Families Master Tree |
7 | Sears, Roland "Rowland" | Mar 1784 | Greenwich, Worcester County, Massachusetts | I9252 | New England Hall Families Master Tree |
8 | Sears, Silas | 29 Feb 1780 | Greenwich, Worcester County, Massachusetts | I9255 | New England Hall Families Master Tree |
Matches 1 to 4 of 4
Last Name, Given Name(s) | 1855 Massachusetts Census | Person ID | Tree | ||
1 | Chamberlin, Clarissa | 1 Aug 1855 | Greenwich, Worcester County, Massachusetts | I3911 | New England Hall Families Master Tree |
2 | Estey, Lucinda Rebecca | 1 Aug 1855 | Greenwich, Worcester County, Massachusetts | I3914 | New England Hall Families Master Tree |
3 | Root, Deacon Calvin | 1 Aug 1855 | Greenwich, Worcester County, Massachusetts | I3930 | New England Hall Families Master Tree |
4 | Root, Levi Parsons | 1 Aug 1855 | Greenwich, Worcester County, Massachusetts | I3913 | New England Hall Families Master Tree |
Matches 1 to 5 of 5
Last Name, Given Name(s) | 1860 Census | Person ID | Tree | ||
1 | Chamberlin, Clarissa | 15 Jul 1860 | Greenwich, Worcester County, Massachusetts | I3911 | New England Hall Families Master Tree |
2 | Estey, Lucinda Rebecca | 15 Jul 1860 | Greenwich, Worcester County, Massachusetts | I3914 | New England Hall Families Master Tree |
3 | Root, Deacon Calvin | 15 Jul 1860 | Greenwich, Worcester County, Massachusetts | I3930 | New England Hall Families Master Tree |
4 | Root, Fannie Elizabeth | 15 Jul 1860 | Greenwich, Worcester County, Massachusetts | I3908 | New England Hall Families Master Tree |
5 | Root, Levi Parsons | 15 Jul 1860 | Greenwich, Worcester County, Massachusetts | I3913 | New England Hall Families Master Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) | 1865 Massachusetts Census | Person ID | Tree | ||
1 | Estey, Lucinda Rebecca | 19 Aug 1865 | Greenwich, Worcester County, Massachusetts | I3914 | New England Hall Families Master Tree |
2 | Root, Fannie Elizabeth | 19 Aug 1865 | Greenwich, Worcester County, Massachusetts | I3908 | New England Hall Families Master Tree |
Matches 1 to 4 of 4
Last Name, Given Name(s) | 1870 Census | Person ID | Tree | ||
1 | Chamberlin, Clarissa | 16 Jun 1870 | Greenwich, Worcester County, Massachusetts | I3911 | New England Hall Families Master Tree |
2 | Estey, Lucinda Rebecca | 16 Jun 1870 | Greenwich, Worcester County, Massachusetts | I3914 | New England Hall Families Master Tree |
3 | Mason, George Henry | 16 Jun 1870 | Greenwich, Worcester County, Massachusetts | I3907 | New England Hall Families Master Tree |
4 | Root, Fannie Elizabeth | 16 Jun 1870 | Greenwich, Worcester County, Massachusetts | I3908 | New England Hall Families Master Tree |
Matches 1 to 4 of 4
Last Name, Given Name(s) | 1880 Census | Person ID | Tree | ||
1 | Estey, Lucinda Rebecca | Jun 1880 | Greenwich, Worcester County, Massachusetts | I3914 | New England Hall Families Master Tree |
2 | Mason, George Henry | Jun 1880 | Greenwich, Worcester County, Massachusetts | I3907 | New England Hall Families Master Tree |
3 | Mason, George Lewis | Jun 1880 | Greenwich, Worcester County, Massachusetts | I3919 | New England Hall Families Master Tree |
4 | Root, Fannie Elizabeth | Jun 1880 | Greenwich, Worcester County, Massachusetts | I3908 | New England Hall Families Master Tree |
Matches 1 to 6 of 6
Last Name, Given Name(s) | 1900 Census | Person ID | Tree | ||
1 | Estey, Lucinda Rebecca | 6 Jun 1900 | Greenwich, Worcester County, Massachusetts | I3914 | New England Hall Families Master Tree |
2 | Mason, Clara Ethel | 6 Jun 1900 | Greenwich, Worcester County, Massachusetts | I3920 | New England Hall Families Master Tree |
3 | Mason, George Henry | 6 Jun 1900 | Greenwich, Worcester County, Massachusetts | I3907 | New England Hall Families Master Tree |
4 | Mason, George Lewis | 6 Jun 1900 | Greenwich, Worcester County, Massachusetts | I3919 | New England Hall Families Master Tree |
5 | Mason, Lester Raymond | 6 Jun 1900 | Greenwich, Worcester County, Massachusetts | I3915 | New England Hall Families Master Tree |
6 | Root, Fannie Elizabeth | 6 Jun 1900 | Greenwich, Worcester County, Massachusetts | I3908 | New England Hall Families Master Tree |
Matches 1 to 5 of 5
Last Name, Given Name(s) | 1910 Census | Person ID | Tree | ||
1 | Estey, Lucinda Rebecca | 28 Apr 1910 | Greenwich, Worcester County, Massachusetts | I3914 | New England Hall Families Master Tree |
2 | Mason, Clara Ethel | 28 Apr 1910 | Greenwich, Worcester County, Massachusetts | I3920 | New England Hall Families Master Tree |
3 | Mason, George Henry | 28 Apr 1910 | Greenwich, Worcester County, Massachusetts | I3907 | New England Hall Families Master Tree |
4 | Mason, Lester Raymond | 28 Apr 1910 | Greenwich, Worcester County, Massachusetts | I3915 | New England Hall Families Master Tree |
5 | Root, Fannie Elizabeth | 28 Apr 1910 | Greenwich, Worcester County, Massachusetts | I3908 | New England Hall Families Master Tree |
Matches 1 to 5 of 5
Last Name, Given Name(s) | 1920 Census | Person ID | Tree | ||
1 | Mason, Clara Ethel | 16 Apr 1920 | Greenwich, Worcester County, Massachusetts | I3920 | New England Hall Families Master Tree |
2 | Mason, George Henry | 16 Apr 1920 | Greenwich, Worcester County, Massachusetts | I3907 | New England Hall Families Master Tree |
3 | Mason, George Lewis | 16 Apr 1920 | Greenwich, Worcester County, Massachusetts | I3919 | New England Hall Families Master Tree |
4 | Mason, Lester Raymond | 16 Apr 1920 | Greenwich, Worcester County, Massachusetts | I3915 | New England Hall Families Master Tree |
5 | Root, Fannie Elizabeth | 16 Apr 1920 | Greenwich, Worcester County, Massachusetts | I3908 | New England Hall Families Master Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Mortality Schedule | Person ID | Tree | ||
1 | Chamberlin, Clarissa | 31 May 1880 | Greenwich, Worcester County, Massachusetts | I3911 | New England Hall Families Master Tree |
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
1 | Mason / Root | 9 Nov 1876 | Greenwich, Worcester County, Massachusetts | F1333 | New England Hall Families Master Tree |
2 | Root / Estey | 10 May 1855 | Greenwich, Worcester County, Massachusetts | F1336 | New England Hall Families Master Tree |