Tree: New England Hall Families Master Tree
Latitude: 51.863769, Longitude: -2.24955Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Bell, James | Abt 1632 | Gloucester, Gloucestershire, England | I3082 | New England Hall Families Master Tree |
2 | Deighton, Catharine | 14 Jan 1613/14 | Gloucester, Gloucestershire, England | I19157 | New England Hall Families Master Tree |
3 | Hackburn, Samuel | Abt 1609 | Gloucester, Gloucestershire, England | I19158 | New England Hall Families Master Tree |
4 | Hoar, Joanna | 11 Jun 1624 | Gloucester, Gloucestershire, England | I102415 | New England Hall Families Master Tree |
5 | Lugg, Esther | 24 Feb 1631/32 | Gloucester, Gloucestershire, England | I3083 | New England Hall Families Master Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
1 | Deighton, Catharine | 16 Jan 1613/14 | Gloucester, Gloucestershire, England | I19157 | New England Hall Families Master Tree |