Tree: New England Hall Families Master Tree
Latitude: 42.57468, Longitude: -71.995369Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 19 Oct 1935 | Gardner, Worcester County, Massachusetts | I64735 | New England Hall Families Master Tree | |
| 2 | Abt 1848 | Gardner, Worcester County, Massachusetts | I13285 | New England Hall Families Master Tree | |
| 3 | 13 Dec 1866 | Gardner, Worcester County, Massachusetts | I13286 | New England Hall Families Master Tree | |
| 4 | I1124 | New England Hall Families Master Tree | |||
| 5 | I1119 | New England Hall Families Master Tree | |||
| 6 | 5 Jun 1952 | Gardner, Worcester County, Massachusetts | I1123 | New England Hall Families Master Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1820 Census |
Person ID | Tree | ||
| 1 | 1820 | Gardner, Worcester County, Massachusetts | I103355 | New England Hall Families Master Tree | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Billings / Roy | 6 Oct 1934 | Gardner, Worcester County, Massachusetts | F2462 | New England Hall Families Master Tree |