Tree: New England Hall Families Master Tree
Latitude: 29.651951, Longitude: -82.323181Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Cawley, C.R. | I85227 | New England Hall Families Master Tree | ||
2 | Cawley, C.C. | I85226 | New England Hall Families Master Tree | ||
3 | Cawley, M.A. | I85224 | New England Hall Families Master Tree | ||
4 | Cawley, S.D. | I85220 | New England Hall Families Master Tree | ||
5 | Cawley, W.A. III | I85219 | New England Hall Families Master Tree | ||
6 | Davis, Kelly Cass | 4 Jun 1963 | Gainesville, Alachua County, Florida | I12059 | New England Hall Families Master Tree |
7 | Elleman, D. | I85223 | New England Hall Families Master Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Mason, Virginia Phyllis "Ginny" | 14 Dec 2018 | Gainesville, Alachua County, Florida | I16099 | New England Hall Families Master Tree |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Cawley / Anderson | F2789 | New England Hall Families Master Tree |