Tree: New England Hall Families Master Tree
Latitude: 51.528999, Longitude: -0.1038Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Donalds, Charles Heather | 6 Apr 1825 | Finsbury, Middlesex, England | I12766 | New England Hall Families Master Tree |
2 | Donalds, Elizabeth | Bef 16 Aug 1829 | Finsbury, Middlesex, England | I12773 | New England Hall Families Master Tree |
3 | Lucas, Sampson | Abt 1822 | Finsbury, Middlesex, England | I102326 | New England Hall Families Master Tree |
4 | Southall, Charles | Abt 1816 | Finsbury, Middlesex, England | I12772 | New England Hall Families Master Tree |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
1 | Donalds, Charles Heather | 5 Oct 1825 | Finsbury, Middlesex, England | I12766 | New England Hall Families Master Tree |
2 | Donalds, James Charles | 16 Jul 1819 | Finsbury, Middlesex, England | I12747 | New England Hall Families Master Tree |
3 | Donalds, William | 25 Dec 1794 | Finsbury, Middlesex, England | I12754 | New England Hall Families Master Tree |
4 | Donalds, William MacKenzie | 16 Jul 1819 | Finsbury, Middlesex, England | I12746 | New England Hall Families Master Tree |
Matches 1 to 6 of 6
Last Name, Given Name(s) | 1841 England Census | Person ID | Tree | ||
1 | Donalds, Charles Heather | 1841 | Finsbury, Middlesex, England | I12766 | New England Hall Families Master Tree |
2 | Donalds, Emma | 1841 | Finsbury, Middlesex, England | I12768 | New England Hall Families Master Tree |
3 | Donalds, James Charles | 1841 | Finsbury, Middlesex, England | I12747 | New England Hall Families Master Tree |
4 | Donalds, Mary Ann | 1841 | Finsbury, Middlesex, England | I12767 | New England Hall Families Master Tree |
5 | Donalds, William | 1841 | Finsbury, Middlesex, England | I12754 | New England Hall Families Master Tree |
6 | Donalds, William MacKenzie | 1841 | Finsbury, Middlesex, England | I12746 | New England Hall Families Master Tree |
Matches 1 to 4 of 4
Last Name, Given Name(s) | 1851 England Census | Person ID | Tree | ||
1 | [--?--], Mary | 1851 | Finsbury, Middlesex, England | I12777 | New England Hall Families Master Tree |
2 | Donalds, Charles Heather | 1851 | Finsbury, Middlesex, England | I12766 | New England Hall Families Master Tree |
3 | Donalds, Jessie | 1851 | Finsbury, Middlesex, England | I12775 | New England Hall Families Master Tree |
4 | Donalds, William | 1851 | Finsbury, Middlesex, England | I12754 | New England Hall Families Master Tree |