Tree: New England Hall Families Master Tree
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 13 Aug 1851 | Dickinson, Franklin County, New York | I1653 | New England Hall Families Master Tree |
2 | ![]() | 27 Feb 1916 | Dickinson, Franklin County, New York | I20427 | New England Hall Families Master Tree |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
1860 Census ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Jul 1860 | Dickinson, Franklin County, New York | I20424 | New England Hall Families Master Tree |
2 | ![]() | 17 Jul 1860 | Dickinson, Franklin County, New York | I20425 | New England Hall Families Master Tree |
3 | ![]() | 17 Jul 1860 | Dickinson, Franklin County, New York | I20432 | New England Hall Families Master Tree |
4 | ![]() | 17 Jul 1860 | Dickinson, Franklin County, New York | I20431 | New England Hall Families Master Tree |
5 | ![]() | 17 Jul 1860 | Dickinson, Franklin County, New York | I20426 | New England Hall Families Master Tree |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
1870 Census ![]() |
Person ID | Tree | ||
1 | ![]() | 5 Jul 1870 | Dickinson, Franklin County, New York | I20433 | New England Hall Families Master Tree |
2 | ![]() | 5 Jul 1870 | Dickinson, Franklin County, New York | I20424 | New England Hall Families Master Tree |
3 | ![]() | 5 Jul 1870 | Dickinson, Franklin County, New York | I20427 | New England Hall Families Master Tree |
4 | ![]() | 5 Jul 1870 | Dickinson, Franklin County, New York | I20428 | New England Hall Families Master Tree |
5 | ![]() | 5 Jul 1870 | Dickinson, Franklin County, New York | I20425 | New England Hall Families Master Tree |
6 | ![]() | 5 Jul 1870 | Dickinson, Franklin County, New York | I20432 | New England Hall Families Master Tree |
7 | ![]() | 5 Jul 1870 | Dickinson, Franklin County, New York | I20426 | New England Hall Families Master Tree |
8 | ![]() | 5 Jul 1870 | Dickinson, Franklin County, New York | I20434 | New England Hall Families Master Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
1880 Census ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Jun 1880 | Dickinson, Franklin County, New York | I20427 | New England Hall Families Master Tree |
2 | ![]() | 12 Jun 1880 | Dickinson, Franklin County, New York | I20428 | New England Hall Families Master Tree |
3 | ![]() | 12 Jun 1880 | Dickinson, Franklin County, New York | I20426 | New England Hall Families Master Tree |