Tree: New England Hall Families Master Tree
Latitude: 32.781151, Longitude: -79.931602Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 13 Aug 1849 | Charleston, Charleston County, South Carolina | I8080 | New England Hall Families Master Tree | |
| 2 | 28 Jul 1848 | Charleston, Charleston County, South Carolina | I8079 | New England Hall Families Master Tree | |
| 3 | 27 Aug 1846 | Charleston, Charleston County, South Carolina | I999 | New England Hall Families Master Tree | |
| 4 | 5 Mar 1823 | Charleston, Charleston County, South Carolina | I998 | New England Hall Families Master Tree | |
| 5 | 18 Sep 1852 | Charleston, Charleston County, South Carolina | I1001 | New England Hall Families Master Tree | |
| 6 | 22 Apr 1849 | Charleston, Charleston County, South Carolina | I1000 | New England Hall Families Master Tree | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 16 Aug 1921 | Charleston, Charleston County, South Carolina | I8080 | New England Hall Families Master Tree | |
| 2 | Unknown | Charleston, Charleston County, South Carolina | I21213 | New England Hall Families Master Tree | |
| 3 | 18 Feb 1897 | Charleston, Charleston County, South Carolina | I997 | New England Hall Families Master Tree | |
| 4 | 13 Nov 1870 | Charleston, Charleston County, South Carolina | I998 | New England Hall Families Master Tree | |
| 5 | 23 Mar 1901 | Charleston, Charleston County, South Carolina | I1001 | New England Hall Families Master Tree | |
| 6 | 26 Dec 1858 | Charleston, Charleston County, South Carolina | I10205 | New England Hall Families Master Tree | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
1860 Census |
Person ID | Tree | ||
| 1 | 19 Jun 1860 | Charleston, Charleston County, South Carolina | I997 | New England Hall Families Master Tree | |
| 2 | 19 Jun 1860 | Charleston, Charleston County, South Carolina | I999 | New England Hall Families Master Tree | |
| 3 | 19 Jun 1860 | Charleston, Charleston County, South Carolina | I1001 | New England Hall Families Master Tree | |
| 4 | 19 Jun 1860 | Charleston, Charleston County, South Carolina | I998 | New England Hall Families Master Tree | |
| 5 | 19 Jun 1860 | Charleston, Charleston County, South Carolina | I1000 | New England Hall Families Master Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1892 | Charleston, Charleston County, South Carolina | I1001 | New England Hall Families Master Tree | |