Tree: New England Hall Families Master Tree
Latitude: 41.883333, Longitude: -70.763056Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 29 May 1815 | Carver, Plymouth County, Massachusetts | I103730 | New England Hall Families Master Tree | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 2 Jul 1781 | Carver, Plymouth County, Massachusetts | I17053 | New England Hall Families Master Tree | |
| 2 | 31 Oct 1822 | Carver, Plymouth County, Massachusetts | I17054 | New England Hall Families Master Tree | |
| 3 | 14 Jul 1736 | Carver, Plymouth County, Massachusetts | I3299 | New England Hall Families Master Tree | |
| 4 | 10 Aug 1726 | Carver, Plymouth County, Massachusetts | I20667 | New England Hall Families Master Tree | |
| 5 | 2 May 1802 | Carver, Plymouth County, Massachusetts | I23271 | New England Hall Families Master Tree | |
| 6 | 30 Mar 1758 | Carver, Plymouth County, Massachusetts | I102796 | New England Hall Families Master Tree | |
| 7 | 25 Aug 1800 | Carver, Plymouth County, Massachusetts | I23270 | New England Hall Families Master Tree | |
| 8 | Aft 19 Mar 1771 | Carver, Plymouth County, Massachusetts | I18919 | New England Hall Families Master Tree | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | I18882 | New England Hall Families Master Tree | |||
| 2 | I18882 | New England Hall Families Master Tree | |||