Tree: New England Hall Families Master Tree
Latitude: 43.34071, Longitude: -71.273804Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Dennett, Mary Wilson | 30 Sep 1832 | Barnstead, Belknap County, New Hampshire | I101506 | New England Hall Families Master Tree |
2 | Dennett, Oliver | 16 Nov 1790 | Barnstead, Belknap County, New Hampshire | I12618 | New England Hall Families Master Tree |
3 | Hall, Gordon K. | 13 Mar 1919 | Barnstead, Belknap County, New Hampshire | I18527 | New England Hall Families Master Tree |
4 | Hall, Hannah H. | 1809 | Barnstead, Belknap County, New Hampshire | I16454 | New England Hall Families Master Tree |
5 | Hawkins, Melissa | 13 Mar 1844 | Barnstead, Belknap County, New Hampshire | I16456 | New England Hall Families Master Tree |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Dennett, Oliver | 11 Jul 1865 | Barnstead, Belknap County, New Hampshire | I12618 | New England Hall Families Master Tree |
2 | Hall, Solomon | 24 Oct 1852 | Barnstead, Belknap County, New Hampshire | I16450 | New England Hall Families Master Tree |
3 | Scruton, Lydia | 17 Aug 1845 | Barnstead, Belknap County, New Hampshire | I16451 | New England Hall Families Master Tree |
4 | Seward, Eunice | 28 Jan 1890 | Barnstead, Belknap County, New Hampshire | I12617 | New England Hall Families Master Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) | 1900 Census | Person ID | Tree | ||
1 | Brown, William B. "Willie" | 21 Jun 1900 | Barnstead, Belknap County, New Hampshire | I12972 | New England Hall Families Master Tree |
2 | Hall, Ella E. "Henrietta" | 21 Jun 1900 | Barnstead, Belknap County, New Hampshire | I12970 | New England Hall Families Master Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Bispham, E.H.". | I101593 | New England Hall Families Master Tree |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Hawkins / Hall | 8 Aug 1832 | Barnstead, Belknap County, New Hampshire | F7847 | New England Hall Families Master Tree |