| Name | Bethia Hall | |
| Born | 31 Dec 1709 | Harwich, Barnstable County, Massachusetts |
|
||
| Gender | Female | |
| Group | Hall Direct Descendant | |
|
||
| Group | Halls of Yarmouth - DNA Family 020 | |
|
||
| Died | Bef 1760 | Harwich, Barnstable County, Massachusetts |
| Person ID | I9764 | New England Hall Families Master Tree |
| Last Modified | 17 Oct 2017 | |
| Father | Edward Hall, b. 1671, Yarmouth, Barnstable County, Massachusetts | |
| Mother | Mary Stewart, b. Abt 1672, Chatham, Barnstable County, Massachusetts | |
| Married | Abt 1708 | |
|
||
| Family ID | F4014 | Group Sheet | Family Chart |
| Family | Andrew Clark, Jr., b. 1 Dec 1707, Harwich, Barnstable County, Massachusetts | |||||||
| Married | 20 Aug 1729 | Harwich, Barnstable County, Massachusetts |
||||||
| Children |
|
|||||||
| Last Modified | 17 Oct 2017 | |||||||
| Family ID | F4025 | Group Sheet | Family Chart | ||||||
| Event Map |
|
|