Name | Pamelia A. A. J. Willey | |
Born | 1828 | Stoneham, Middlesex County, Massachusetts ![]() |
|
||
Gender | Female | |
Died | 8 Jun 1878 | Boston, Suffolk County, Massachusetts ![]() |
Buried | Aft 8 Jun 1878 | Mount Auburn Cemetery, Cambridge, Middlesex County, Massachusetts ![]() |
Person ID | I97633 | New England Hall Families Master Tree |
Last Modified | 24 Jun 2016 |
Family | James Hall, b. 19 Mar 1827, Boston, Suffolk County, Massachusetts ![]() ![]() | |||||
Married | Bef 1856 | |||||
Children |
|
|||||
Last Modified | 24 Jun 2016 | |||||
Family ID | F37557 | Group Sheet | Family Chart |
Event Map |
|
|