Name | Jane Myrick | |
Born | Abt 1790 | Yarmouth, Barnstable County, Massachusetts |
Gender | Female | |
Died | 10 Jun 1830 | Yarmouth, Barnstable County, Massachusetts |
Buried | Aft 10 Jun 1830 | Dennis Village Cemetery, Dennis, Barnstable County, Massachusetts |
Person ID | I9400 | New England Hall Families Master Tree |
Last Modified | 26 Apr 2019 |
Family | Enoch Hall, b. 15 Jun 1787, Yarmouth, Barnstable County, Massachusetts , d. 23 Aug 1819, Yarmouth, Barnstable County, Massachusetts (Age 32 years) | |
Married | Bef 1819 | Yarmouth, Barnstable County, Massachusetts |
Last Modified | 17 Oct 2017 | |
Family ID | F3756 | Group Sheet | Family Chart |
Event Map |
|
|
Badges | Halls of Yarmouth Hall DNA Family 020 |