Name | Josiah Crocker | |
Born | 19 Sep 1647 | Barnstable, Barnstable County, Massachusetts |
Gender | Male | |
Died | 2 Feb 1698/99 | Barnstable, Barnstable County, Massachusetts |
Person ID | I8912 | New England Hall Families Master Tree |
Last Modified | 17 Oct 2017 |
Family | Melatiah Hinckley, b. 25 Nov 1648, Barnstable, Barnstable County, Massachusetts , d. 2 Feb 1713/14, Barnstable, Barnstable County, Massachusetts (Age 65 years) | |||
Married | 22 Oct 1668 | Barnstable, Barnstable County, Massachusetts | ||
Children |
|
|||
Last Modified | 17 Oct 2017 | |||
Family ID | F3317 | Group Sheet | Family Chart |
Event Map |
|
|