| Name | Sackfield West | |
| Prefix | Dr. | |
| Born | Abt 1694 | Tisbury, Dukes County, Massachusetts |
| Gender | Male | |
| Died | 12 Sep 1788 | Yarmouth, Barnstable County, Massachusetts |
| Person ID | I8655 | New England Hall Families Master Tree |
| Last Modified | 18 Oct 2017 | |
| Father | Dr. Thomas West, b. Abt 1646, Duxbury, Plymouth Colony | |
| Mother | Elizabeth [--?--], b. Abt 1652, Tisbury, Dukes County, Massachusetts | |
| Married | Abt 1675 | Tisbury, Dukes County, Massachusetts |
| Family ID | F3477 | Group Sheet | Family Chart |
| Family | Mary Howes, b. 10 Feb 1697/98, Yarmouth, Barnstable County, Massachusetts | |
| Married | 7 Apr 1715 | Yarmouth, Barnstable County, Massachusetts |
| Last Modified | 17 Oct 2017 | |
| Family ID | F3140 | Group Sheet | Family Chart |
| Event Map |
|
|