Name | Nathaniel Clark | |
Gender | Male | |
FamilySearch ID | LTNT-TV8 | |
Died | Unknown | |
Person ID | I8557 | New England Hall Families Master Tree |
Last Modified | 12 Aug 2019 |
Father | Andrew Clarke, b. 1635, d. 1706, Harwich, Barnstable County, Massachusetts (Age 71 years) | |
Mother | Mehitable Scottow, b. 14 Dec 1648, Boston, Suffolk County, Massachusetts , d. 24 Apr 1712, Brewster, Barnstable County, Massachusetts (Age 63 years) | |
Married | Bef 1672 | |
Family ID | F3985 | Group Sheet | Family Chart |
Family | Abigail Hedge, b. 16 Nov 1700, d. 27 Oct 1732, Harwich, Barnstable County, Massachusetts (Age 31 years) | |||
Married | Bef 1726 | |||
Children |
|
|||
Last Modified | 17 Oct 2017 | |||
Family ID | F3077 | Group Sheet | Family Chart |