| Name | Harriet Augusta Hall | |
| Born | 5 May 1825 | Norton, Bristol County, Massachusetts |
|
||
| Gender | Female | |
| Group | Hall Direct Descendant | |
|
||
| Group | Halls of Taunton - DNA Family 024 | |
|
||
| Died | Unknown | |
| Buried | Unknown | Hall Cemetery, Norton, Bristol County, Massachusetts |
| Person ID | I7630 | New England Hall Families Master Tree |
| Last Modified | 17 Oct 2017 | |
| Father | John Hall, II, b. 4 Mar 1793, Norton, Bristol County, Massachusetts | |
| Mother | Harriett Leonard, b. Cal 1795, d. 7 Aug 1846, Norton, Bristol County, Massachusetts | |
| Marriage Intent | 13 Jun 1821 | Norton, Bristol County, Massachusetts |
|
||
| Married | Aft 13 Jun 1821 | |
| Family ID | F2395 | Group Sheet | Family Chart |
| Family | Richard Mitchell, d. Unknown | |
| Last Modified | 17 Oct 2017 | |
| Family ID | F2405 | Group Sheet | Family Chart |
| Event Map |
|
|