Name | Elias S. Stone | |
Born | Abt 1826 | Warwick, Kent County, Rhode Island ![]() |
Gender | Male | |
1850 Census | 26 Sep 1850 | Upton, Worcester County, Massachusetts ![]() |
|
||
Died | Bef 1855 | |
Person ID | I7333 | New England Hall Families Master Tree |
Last Modified | 18 Nov 2021 |
Family | Susan F. Walden, b. May 1829, Gloucester, Providence County, Rhode Island ![]() ![]() | |||||
Marriage Intent | 16 Feb 1844 | Mendon, Worcester County, Massachusetts ![]() |
||||
Married | Aft 16 Feb 1844 | Mendon, Worcester County, Massachusetts ![]() |
||||
|
||||||
Children |
|
|||||
Last Modified | 2 Mar 2019 | |||||
Family ID | F5058 | Group Sheet | Family Chart |
Event Map |
|
|
Badges | ![]() | Halls of Rehoboth DNA Family 006 |