Name | Isaac Bates Carpenter | |
Prefix | Dr. | |
Gender | Male | |
Occupation | Prominent Surgeon in Cincinnati, OH. | |
Died | Unknown | |
Person ID | I7075 | New England Hall Families Master Tree |
Last Modified | 18 Oct 2017 |
Father | Capt. Josephus Carpenter, b. 5 Dec 1775, Uxbridge, Worcester County, Massachusetts , d. 1812 (Age 36 years) | |
Mother | Eliza Freeman, d. Unknown | |
Married | Cincinnati, Hamilton County, Ohio | |
Family ID | F3360 | Group Sheet | Family Chart |
Family | Susan Ellmaker, b. Philadelphia, Philadelphia County, Pennsylvania , d. Unknown | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 17 Oct 2017 | |||||||||||||||
Family ID | F4888 | Group Sheet | Family Chart |