| Name | Moses Hall | |
| Suffix | DNA Family 024 | |
| Gender | Male | |
| Group | Brick Wall - Non-Immigrant Halls No Parents | |
|
||
| Group | Proven DNA Family 024 | |
|
||
| 1820 Census | 1820 | Lee, Oneida County, New York |
|
||
| Died | Unknown | |
| Person ID | I64273 | New England Hall Families Master Tree |
| Last Modified | 23 Apr 2020 | |
| Family | Miss [--?--], d. Unknown | |||||||
| Married | Bef 1802 | |||||||
| Children |
|
|||||||
| Last Modified | 17 Oct 2017 | |||||||
| Family ID | F2052 | Group Sheet | Family Chart | ||||||
| Event Map |
|
|
| Badges | Halls of Taunton - DNA Family 024 | |
| Brick Wall This is a badge to use when a person you have researched and is incomplete for whatever reason. |
| Notes |
|