Name | Abigail Boutwell Walker | |
Born | 1840 | |
Gender | Female | |
Died | 1918 | |
Person ID | I6166 | Ancestors & Descendants of the immigrant Edward Hall |
Last Modified | 1 Mar 1999 |
Father | Elkanah Walker, b. 1805, d. 1877 (Age 72 years) | |
Mother | Mary Richardson, b. 1811, d. 1897 (Age 86 years) | |
Family ID | F4280 | Group Sheet | Family Chart |
Family | James Anderson Karr, b. 1834, d. 1914 (Age 80 years) | |||
Children |
|
|||
Last Modified | 15 Mar 2015 | |||
Family ID | F4281 | Group Sheet | Family Chart |