Name | Joseph Richardson | |
Born | 12 Nov 1748 | |
Gender | Male | |
Died | 13 Jan 1835 | |
Person ID | I5980 | New England Hall Families Master Tree |
Last Modified | 17 Oct 2017 |
Father | Joseph Richardson, b. 3 Apr 1711, d. 23 Nov 1759 (Age 48 years) | |
Mother | Abigail [--?--], d. Unknown | |
Family ID | F4155 | Group Sheet | Family Chart |
Family 1 | Naomi "Ama" Adams, d. Unknown | |||||||
Children |
|
|||||||
Last Modified | 17 Oct 2017 | |||||||
Family ID | F4151 | Group Sheet | Family Chart |
Family 2 | Rosanna [--?--], d. Unknown | |
Last Modified | 17 Oct 2017 | |
Family ID | F4152 | Group Sheet | Family Chart |