| Name | Mary Hayward | |
| Born | Abt 1672 | Mendon, Worcester County, Massachusetts |
| Gender | Female | |
| FamilySearch ID | LCRR-BCQ | |
| Died | Unknown | |
| Person ID | I4898 | New England Hall Families Master Tree |
| Last Modified | 14 Nov 2019 | |
| Father | Samuel Hayward, b. 4 Jan 1641/42, Braintree, Norfolk County, Massachusetts | |
| Mother | Mehitable Thompson, b. Abt 1644, Mendon, Worcester County, Massachusetts | |
| Married | 28 Nov 1666 | Braintree, Norfolk County, Massachusetts |
| Family ID | F3432 | Group Sheet | Family Chart |
| Family | Joseph Rockwood, b. 27 May 1671, d. Abt 1713 (Age 41 years) | |||
| Married | Abt 1689 | |||
| Children |
|
|||
| Last Modified | 17 Oct 2017 | |||
| Family ID | F3408 | Group Sheet | Family Chart | ||
| Event Map |
|
|