Name | Deceased | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I3565 | Ancestors & Descendants of the immigrant Edward Hall |
Last Modified | 10 Apr 2016 |
Father | John Barrows, b. Abt 1619, England ![]() ![]() | |
Mother | Anne, b. Abt 1597, England ![]() ![]() | |
Married | England ![]() |
|
Family ID | F2400 | Group Sheet | Family Chart |
Family 1 | Living | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 15 Mar 2015 | |||||||||||||
Family ID | F2338 | Group Sheet | Family Chart |
Family 2 | Living | |||||||||
Children |
|
|||||||||
Last Modified | 15 Mar 2015 | |||||||||
Family ID | F2399 | Group Sheet | Family Chart |