Name | Mary Thayer | |
Born | 22 Dec 1704 | Mendon, Worcester County, Massachusetts |
|
||
Gender | Female | |
Died | Unknown | |
Person ID | I3339 | New England Hall Families Master Tree |
Last Modified | 17 Oct 2017 |
Father | Isaac Thayer, b. 14 Feb 1663/64, Mendon, Worcester County, Massachusetts , d. Dec 1754, Massachusetts (Age 90 years) | |
Mother | Mary Hayward, b. Abt 1682, Mendon, Worcester County, Massachusetts , d. 1730, Mendon, Worcester County, Massachusetts (Age ~ 48 years) | |
Married | 1703 | Mendon, Worcester County, Massachusetts |
Family ID | F3401 | Group Sheet | Family Chart |
Family | Benjamin White, b. 28 May 1701, Mendon, Worcester County, Massachusetts , d. Abt 1741 (Age 39 years) | |||||||
Married | 23 May 1720 | Mendon, Worcester County, Massachusetts | ||||||
Children |
|
|||||||
Last Modified | 17 Oct 2017 | |||||||
Family ID | F2322 | Group Sheet | Family Chart |
Event Map |
|
|