| Name | Abraham Jackson | |
| Gender | Male | |
| FamilySearch ID | 9H4P-JPL | |
| Died | Unknown | |
| Person ID | I3318 | New England Hall Families Master Tree |
| Last Modified | 29 May 2020 | |
| Father | Abraham Jackson, b. 9 Dec 1686, Plymouth, Plymouth Colony | |
| Mother | Rebecca [--?--], d. Unknown | |
| Family ID | F2300 | Group Sheet | Family Chart |
| Family 1 | Mary Whiton, d. Unknown | |||||
| Married | Abt 1741 | |||||
| Children |
|
|||||
| Last Modified | 17 Oct 2017 | |||||
| Family ID | F2309 | Group Sheet | Family Chart | ||||
| Family 2 | Bethia Whiton, d. Unknown | |||||
| Married | Abt 1744 | |||||
| Children |
|
|||||
| Last Modified | 17 Oct 2017 | |||||
| Family ID | F2313 | Group Sheet | Family Chart | ||||