| Name | Seth White | |
| Born | 26 Jun 1716 | Norton, Bristol County, Massachusetts |
|
||
| Christened | 30 Nov 1718 | Norton, Bristol County, Massachusetts |
|
||
| Gender | Male | |
| Died | Unknown | |
| Person ID | I3108 | New England Hall Families Master Tree |
| Last Modified | 17 Oct 2017 | |
| Father | Matthew White, b. 25 Oct 1676, Taunton, Bristol County, Massachusetts | |
| Mother | Damaris Dean, b. 4 Sep 1689, Taunton, Bristol County, Massachusetts | |
| Married | 1715 | |
| Family ID | F461 | Group Sheet | Family Chart |
| Family 1 | Jemima White, b. Taunton, Bristol County, Massachusetts | |||
| Married | 3 Jun 1740 | Taunton, Bristol County, Massachusetts |
||
|
||||
| Children |
|
|||
| Last Modified | 17 Oct 2017 | |||
| Family ID | F479 | Group Sheet | Family Chart | ||
| Family 2 | Naomi White, d. Unknown | |||||||
| Married | 18 Feb 1742/43 | Taunton, Bristol County, Massachusetts |
||||||
| Children |
|
|||||||
| Last Modified | 17 Oct 2017 | |||||||
| Family ID | F465 | Group Sheet | Family Chart | ||||||
| Event Map |
|