| Name | Damaris Dean | |
| Born | 4 Sep 1689 | Taunton, Bristol County, Massachusetts |
|
||
| Gender | Female | |
| FamilySearch ID | LJBG-5XF | |
| Died | Unknown | |
| Person ID | I3084 | New England Hall Families Master Tree |
| Last Modified | 30 Jul 2022 | |
| Father | Benjamin Dean, b. 1651, Taunton, Bristol County, Massachusetts | |
| Mother | Sarah Williams, b. 1662, Taunton, Bristol County, Massachusetts | |
| Married | 6 Jan 1680/81 | Taunton, Bristol County, Massachusetts |
|
||
| Family ID | F463 | Group Sheet | Family Chart |
| Family 1 | Matthew White, b. 25 Oct 1676, Taunton, Bristol County, Massachusetts | |||||||||
| Married | 1715 | |||||||||
| Children |
|
|||||||||
| Last Modified | 17 Oct 2017 | |||||||||
| Family ID | F461 | Group Sheet | Family Chart | ||||||||
| Family 2 | Benjamin Tree, d. Unknown | |||
| Married | 29 Apr 1731 | Norton, Bristol County, Massachusetts |
||
|
||||
| Children |
|
|||
| Last Modified | 17 Oct 2017 | |||
| Family ID | F464 | Group Sheet | Family Chart | ||
| Event Map |
|
|