Name | Charles Thayer | |
Born | Abt 1812 | |
Gender | Male | |
Died | Abt 1870 | |
Person ID | I2905 | New England Hall Families Master Tree |
Last Modified | 17 Oct 2017 |
Father | Samuel Thayer, b. Abt 1790, d. Abt 1850 (Age ~ 60 years) | |
Mother | Hulda Grossman, b. Abt 1790, d. Unknown | |
Family ID | F2055 | Group Sheet | Family Chart |
Family | Fanny Hall, b. 23 Jun 1816, Uxbridge, Worcester County, Massachusetts ![]() | |
Married | 25 Jun 1837 | Uxbridge, Worcester County, Massachusetts ![]() |
Last Modified | 17 Oct 2017 | |
Family ID | F2063 | Group Sheet | Family Chart |
Event Map |
|
|