| Name | Jason Hall | |
| Born | East Dixfield, Franklin County, Maine |
|
| Gender | Male | |
| Group | Hall Direct Descendant | |
|
||
| Group | Halls of Rehoboth - DNA Family 006 | |
|
||
| Died | Feb 1900 | Mount Zircon, ____, Maine |
| Person ID | I268 | New England Hall Families Master Tree |
| Last Modified | 17 Jun 2019 | |
| Father | Warren William Hall, b. 19 Nov 1827, East Dixfield, Franklin County, Maine | |
| Mother | Salome Thomas, d. 25 Aug 1858 | |
| Family ID | F176 | Group Sheet | Family Chart |
| Family | Theresa Knapp, b. 1859, d. 11 Jan 1942, Rumford Point, Oxford County, Maine | |||||
| Children |
|
|||||
| Last Modified | 17 Jan 2018 | |||||
| Family ID | F184 | Group Sheet | Family Chart | ||||
| Event Map |
|
|
| Badges | Halls of Rehoboth DNA Family 006 |