Name | Jane [--?--] | |
Born | England | |
Gender | Female | |
Group | American Colonial Immigrants | |
|
||
Group | Immigrant Ancestors | |
|
||
FamilySearch ID | LWX6-FMJ | |
FindaGrave Memorial ID | 37098891 | |
Died | 11 Nov 1679 | Hartford, Hartford County, Connecticut |
Person ID | I21872 | New England Hall Families Master Tree |
Last Modified | 30 Jul 2022 |
Family | John Hopkins, b. Abt 1613, London, Middlesex, England , d. 12 Apr 1654, Hartford, Hartford County, Connecticut (Age ~ 41 years) | |||
Married | Bef 1631 | |||
Children |
|
|||
Last Modified | 30 Jul 2022 | |||
Family ID | F10360 | Group Sheet | Family Chart |
Event Map |
|
|
Notes |
|