Name | Lawrence Washington | |
Born | 1 Sep 1659 | Westmoreland County, Virginia ![]() |
Gender | Male | |
FindaGrave Memorial ID | 21512 | |
Died | Mar 1697 | Gloucester County, Virginia ![]() |
Buried | Aft Mar 1697 | George Washington Birthplace National Monument, Latanes, Westmoreland County, Virginia ![]() |
Person ID | I21598 | New England Hall Families Master Tree |
Last Modified | 18 Jul 2022 |
Family | Mildred Warner, b. 24 Nov 1671, Gloucester Point, Gloucester County, Virginia ![]() ![]() | |||||
Married | 1688 | |||||
Children |
|
|||||
Last Modified | 18 Jul 2022 | |||||
Family ID | F10231 | Group Sheet | Family Chart |
Event Map |
|
|
Notes |
|