Name | Amy Stedman [1] | |
Born | 6 Nov 1756 | Wethersfield, Hartford County, Connecticut [1] |
|
||
Christened | 7 Nov 1756 | Wethersfield, Hartford County, Connecticut |
|
||
Gender | Female | |
Group | Direct Descendant Stedman | |
|
||
Group | Stedman Family of Connecticut | |
|
||
Group | Stedman Family of John Stedman of Hartford | |
|
||
FamilySearch ID | 27N5-G73 | |
Died | 1834 | |
Person ID | I20976 | New England Hall Families Master Tree |
Last Modified | 7 Jan 2006 |
Family | Michael Bull, b. 26 Jan 1753, Harwinton, Litchfield County, Connecticut , d. 1815 (Age 61 years) | |||||||||||||||
Married | Bef 1777 | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 11 May 2010 | |||||||||||||||
Family ID | F26836 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
|